JoomlaWatch Stats 1.2.8b_12-dev by Matej Koval
Instaforex Spreads
SymbolSpreadBuy-swapSell-swap
EUR/USD 3 0.55 -0.55
GBP/USD 3 0.20 -0.20
USD/JPY 3 0.17 -0.17
USD/CHF 3 0.00 -0.00
USD/CAD 3 -0.00 0.00
AUD/USD 3 0,64 -0,64
NZD/USD 3 0.44 -0.44
EUR/JPY 3 0.73 -0.73
EUR/CHF 3 (5)* 0.10 -0.10
EUR/GBP 3 (5)* 0.45 -0.45
AUD/CAD 10 0.62 -0.62
AUD/CHF 10 0.8 -0.8
AUD/JPY 10 0.65 -0.65
CAD/CHF 10 0.00 -0.00
CAD/JPY 5 0.24 -0.24
CHF/JPY 10 0.04 -0.04
NZD/CAD 10 0.59 -0.59
NZD/CHF 10 0.65 -0.65
NZD/JPY 10 0.64 -0.64
EUR/AUD 7 -0.93 0.93
GBP/CHF 7 0.97 -0.97
GBP/JPY 7 0.72 -0.72
AUD/NZD 24 0.23 -0.23
EUR/CAD 24 0.62 -0.62
EUR/NZD 24 -0.86 0.86
GBP/AUD 24 -1.68 1.68
GBP/CAD 24 1.39 -1.39
GBP/NZD 24 0.25 -0.25
USD/DKK 100 -2.26 2.26
USD/NOK 100 0.81 -1.90
USD/SEK 100 1.10 -3.11
USD/ZAR 200 -11.15 -11.15
AUD/CZK 45 -10 -10
AUD/DKK 120 -10 -10
AUD/HKD 180 -10 -10
AUD/HUF 100 -10 -10
AUD/MXN 300 -10 -10
AUD/NOK 150 -10 -10
AUD/PLN 60 -10 -10
AUD/SEK 180 -10 -10
AUD/SGD 35 -10 -10
AUD/ZAR 180 -10 -10
CAD/CZK 50 -10 -10
CAD/DKK 50 -10 -10
CAD/HKD 180 -10 -10
CAD/HUF 100 -10 -10
CAD/MXN 330 -10 -10
CAD/NOK 150 -10 -10
CAD/PLN 60 -10 -10
CAD/SEK 180 -10 -10
CAD/SGD 40 -10 -10
CAD/ZAR 200 -10 -10
CHF/CZK 25 -10 -10
CHF/DKK 50 -10 -10
CHF/HKD 200 -10 -10
CHF/HUF 100 -10 -10
CHF/MXN 350 -10 -10
CHF/NOK 180 -10 -10
CHF/PLN 60 -10 -10
CHF/SEK 130 -10 -10
CHF/SGD 40 -10 -10
CHF/ZAR 210 -10 -10
EUR/CZK 75 -10 -10
EUR/DKK 210 -10 -10
EUR/HKD 300 -10 -10
EUR/HUF 130 -10 -10
EUR/MXN 570 -10 -10
EUR/NOK 270 -10 -10
EUR/PLN 120 -10 -10
EUR/SEK 330 -10 -10
EUR/SGD 60 -10 -10
EUR/ZAR 330 -10.10 -10.15
GBP/CZK 90 -10 -10
GBP/DKK 240 -10 -10
GBP/HKD 300 -10 -10
GBP/HUF 150 -10 -10
GBP/MXN 650 -10 -10
GBP/NOK 300 -10 -10
GBP/PLN 150 -10 -10
GBP/SEK 350 -10 -10
GBP/SGD 60 -10 -10
GBP/ZAR 350 -15.15 -10.15
NZD/CZK 35 -10 -10
NZD/DKK 80 -10 -10
NZD/HKD 150 -10 -10
NZD/HUF 100 -10 -10
NZD/MXN 240 -10 -10
NZD/NOK 120 -10 -10
NZD/PLN 60 -10 -10
NZD/SEK 150 -10 -10
NZD/SGD 30 -10 -10
NZD/ZAR 150 -10 -10
USD/CZK 50 -10 -10
USD/HKD 220 -10 -10
USD/HUF 100 -10 -10
USD/MXN 100 -10 -10
USD/SGD 50 -10 -10
USD/PLN 100 -10 -10
CZK/JPY 15 -10 -10
DKK/JPY 5 -10 -10
HKD/JPY 5 -10 -10
HUF/JPY 3 -10 -10
MXN/JPY 5 -10 -10
NOK/JPY 50 -10 -10
SGD/JPY 20 -10 -10
SEK/JPY 5 -10 -10
ZAR/JPY 5 -10 -10
USD/HKD 100 -10 -10
NZD/HKD 150 -10 -10
 
< Prev